My UK train was delayed. Can I claim compensation?
If your train was cancelled and you chose not to travel on another service please visit our refunds FAQ.
A lot of the train companies we work with can offer you some compensation if your train was delayed by over 15 minutes.
How to claim compensation
Train Operator | Delay Repay link | % of ticket value refunded based on delay duration* | |||
---|---|---|---|---|---|
15 - 29 Mins | 30 - 59 Mins | 60 - 119 Mins | 120 + Mins | ||
Avanti West Coast | Go to Avanti West Coast | 25% | 50% | 100% | 100% |
Chiltern Railways | N/A | 50% | 100% | 100% | |
C2C | 25% | 50% | 100% | 100% | |
CrossCountry | N/A | 50% | 100% | 100% | |
East Midlands Railway | 25% | 50% | 100% | 100% | |
Gatwick Express | 25% | 50% | 100% | 100% | |
Grand Central Railway | N/A | N/A | 50% | 75% | |
Great Northern | 25% | 50% | 100% | 100% | |
Great Western Railway | 25% | 50% | 100% | 100% | |
Greater Anglia | 25% | 50% | 100% | 100% | |
Hull Trains | N/A | 50% | 100% | 100% | |
London North Eastern Railway (LNER) | N/A | 50% | 100% | 100% | |
London Northwestern Railway | 25% | 50% | 100% | 100% | |
Lumo | N/A | 50% | 100% | 100% | |
Merseyrail | N/A | 100% | 100% | 100% | |
Northern | 25% | 50% | 100% | 100% | |
ScotRail | N/A | 50% | 100% | 100% | |
Southeastern | 25% | 50% | 100% | 100% | |
Southern | 25% | 50% | 100% | 100% | |
South Western Railway and Island Line | 25% | 50% | 100% | 100% | |
ThamesLink | 25% | 50% | 100% | 100% | |
TransPennine Express | 25% | 50% | 100% | 100% | |
Transport for London | |||||
Transport for Wales | 25% | 50% | 100% | 100% | |
West Midlands Railway | 25% | 50% | 100% | 100% |
If your delay was because of a planned disruption, or an emergency timetable being used, then compensation’s not on the cards unfortunately. You might not be paid compensation for delays caused by things outside of the rail industry’s control either. But, each company might have a different policy, so it’s better to check with them direct. For a quick guide at single ticket compensations please see the table below.
Did you find it helpful? Yes No
Send feedback