Tiered refund and exchange fees
UK train tickets
Depending on your ticket type, you may be eligible for a refund or an exchange on your ticket. We charge a fee, based on your ticket value to do this.
Refund fees:
Ticket Value | Refund fees |
Up to £1.99 | No fee |
£2 to £2.99 | £1.00 |
£3 to £3.99 | £1.50 |
£4 to £4.99 | £2.00 |
£5 to £5.99 | £3.00 |
£6 to £6.99 | £4.00 |
£7+ | £5.00 |
Exchange fees:
Ticket Value | Exchange Fee |
Up to £1.99 | No fee |
£2 to £2.99 | £1.00 |
£3 to £3.99 | £1.50 |
£4 to £4.99 | £2.00 |
£5 to £5.99 | £3.00 |
£6 to £6.99 | £4.00 |
£7 to £7.99 | £5.00 |
£8 to £8.99 | £6.00 |
£9 to £9.99 | £7.00 |
£10 to £10.99 | £7.50 |
£11 to £11.99 | £8.00 |
£12 to £12.99 | £9.00 |
£13+ | £10.00 |
If you haven't collected your ticket by the expiry date of the ticket, we'll automatically refund your ticket subject to our refund fee and our terms and conditions.
Train travel in rest of Europe
Exchange fees are detailed during the booking and details of the applicable fees (if any) can be found in your Account.
Did you find it helpful? Yes No
Send feedback